S A L A E 2 5 4 3 6 A 3 7 5 0 6 5

$5,680
CARFAX Retail Value
Personal Vehicle
Salvage Brand

This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/8/25 at 10:25:05 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Total Loss Total Loss Reported: 02/26/2025. | No Issues Reported | No Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accident reported: 02/26/2025. | No Issues Reported | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Active | Warranty Active | Warranty Voided |
| Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |||
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Year purchased | 2006 | 2017 | 2021 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 10 years 4 months 10 yrs. 4 mo. | 4 years 3 months 4 yrs. 3 mo. | 4 years |
Owned in the following states/provinces | Arizona, Arizona | Arizona | Arizona |
Estimated miles driven per year | 2,606 per year 2,606/yr | 3,834 per year 3,834/yr | |
Last reported odometer reading | 93,000 | 103,855 | 117,068 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/07/200622 mi | 22 mi | Dealer Inventory |
| |
| 09/06/2006not reported | not reported | Dealer Inventory |
| |
| 09/12/2006not reported | not reported | Scottsdale, ArizonaArizona Scottsdale, ArizonaMotor Vehicle Dept. Scottsdale, ArizonaScottsdale, AZ Title Number 048H006255008Scottsdale, ArizonaTitle #048H006255008 |
| |
| 01/16/20075,488 mi | 5,488 mi | Dealer Inventory |
| |
| 01/18/20075,532 mi | 5,532 mi | Phoenix, ArizonaService Plan Co. Phoenix, ArizonaPhoenix, AZ |
| |
| 02/19/2007not reported | not reported | Dealer Inventory |
| |
| 02/24/2007not reported | not reported | Phoenix, ArizonaArizona Phoenix, ArizonaMotor Vehicle Dept. Phoenix, ArizonaPhoenix, AZ Title Number 027H007054003Phoenix, ArizonaTitle #027H007054003 |
| |
| 08/10/201148,000 mi | 48,000 mi | Arizona Inspection Station Maricopa County |
| |
| 03/23/201253,063 mi | 53,063 mi | Huffs Automotive Chandler, ArizonaChandler, AZ Chandler, Arizona480-726-8900 huffsautomotive.com 4.7 / 5.0 440 Customer Favorites |
| |
| 05/16/2012not reported | not reported | Phoenix, ArizonaArizona Phoenix, ArizonaMotor Vehicle Dept. Phoenix, ArizonaPhoenix, AZ Title Number 086M012137032Phoenix, ArizonaTitle #086M012137032 |
| |
| 08/14/201358,000 mi | 58,000 mi | Arizona Inspection Station Maricopa County |
| |
| 12/11/201358,876 mi | 58,876 mi | Huffs Automotive Chandler, ArizonaChandler, AZ Chandler, Arizona480-726-8900 huffsautomotive.com 4.7 / 5.0 440 Customer Favorites |
| |
| 03/11/201459,209 mi | 59,209 mi | Huffs Automotive Chandler, ArizonaChandler, AZ Chandler, Arizona480-726-8900 huffsautomotive.com 4.7 / 5.0 440 Customer Favorites |
| |
| 03/15/201459,264 mi | 59,264 mi | Acura Of Tempe Tempe, ArizonaTempe, AZ Tempe, Arizona480-344-5800 acuraoftempe.com |
| |
| 03/17/2014not reported | not reported | Acura of Tempe Tempe, ArizonaTempe, AZ Tempe, Arizona877-280-7706 acuraoftempe.com |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 03/17/2014not reported | not reported | Arizona Inspection Station Maricopa County |
| |
| 03/27/201459,265 mi | 59,265 mi | Acura of Tempe Tempe, ArizonaTempe, AZ Tempe, Arizona877-280-7706 acuraoftempe.com |
| |
| 04/05/201459,358 mi | 59,358 mi | Acura of Tempe Tempe, ArizonaTempe, AZ Tempe, Arizona877-280-7706 acuraoftempe.com |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/24/2014not reported | not reported | Mesa, ArizonaArizona Mesa, ArizonaMotor Vehicle Dept. Mesa, ArizonaMesa, AZ Title Number 00K7014114048Mesa, ArizonaTitle #00K7014114048 |
| |
| 08/28/201463,908 mi | 63,908 mi | Huffs Automotive Chandler, ArizonaChandler, AZ Chandler, Arizona480-726-8900 huffsautomotive.com 4.7 / 5.0 440 Customer Favorites |
| |
| 12/04/2014not reported | not reported | Service Facility |
| |
| 01/22/2015not reported | not reported | Mesa, ArizonaArizona Mesa, ArizonaMotor Vehicle Dept. Mesa, ArizonaMesa, AZ Title Number 00K7014114048Mesa, ArizonaTitle #00K7014114048 |
| |
| 03/27/201572,871 mi | 72,871 mi | Land Rover North Scottsdale Phoenix, ArizonaPhoenix, AZ Phoenix, Arizona855-796-9381 jaguarnorthscottsdale.com 4.7 / 5.0 10,348 Customer Favorites |
| |
| 04/02/201573,056 mi | 73,056 mi | Service Facility |
| |
| 12/21/201583,763 mi | 83,763 mi | Huffs Automotive Chandler, ArizonaChandler, AZ Chandler, Arizona480-726-8900 huffsautomotive.com 4.7 / 5.0 440 Customer Favorites |
| |
| 09/27/201693,000 mi | 93,000 mi | Arizona Inspection Station Maricopa County |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/18/201794,537 mi | 94,537 mi | Mesa, ArizonaArizona Mesa, ArizonaMotor Vehicle Dept. Mesa, ArizonaMesa, AZ Title Number 0U31017018142Mesa, ArizonaTitle #0U31017018142 |
| |
| 03/17/201795,023 mi | 95,023 mi | Huffs Automotive Chandler, ArizonaChandler, AZ Chandler, Arizona480-726-8900 huffsautomotive.com 4.7 / 5.0 440 Customer Favorites |
| |
| 03/21/201795,026 mi | 95,026 mi | Chandler, ArizonaDesert Car Care Of Chandler Chandler, ArizonaChandler, AZ Chandler, Arizona480-726-6400 4.9 / 5.0 |
| |
| 08/04/201899,000 mi | 99,000 mi | Arizona Inspection Station Maricopa County |
| |
| 08/15/2020103,855 mi | 103,855 mi | Arizona Inspection Station Maricopa County |
| |
| 08/15/2020not reported | not reported | Mesa, ArizonaArizona Mesa, ArizonaMotor Vehicle Dept. Mesa, ArizonaMesa, AZ Title Number 0U31017018142Mesa, ArizonaTitle #0U31017018142 |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/10/2021105,690 mi | 105,690 mi | Gilbert, ArizonaArizona Gilbert, ArizonaMotor Vehicle Dept. Gilbert, ArizonaGilbert, AZ Title Number A003984743Gilbert, ArizonaTitle #A003984743 |
| |
| 04/28/2022109,393 mi | 109,393 mi | Arizona Inspection Station Maricopa County |
| |
| 08/03/2023113,740 mi | 113,740 mi | Cobra Tire & Auto Center Gilbert, ArizonaGilbert, AZ Gilbert, Arizona602-339-0125 cobratireandautoservice.com 4.8 / 5.0 |
| |
| 02/01/2024115,618 mi | 115,618 mi | Cobra Tire & Auto Center Gilbert, ArizonaGilbert, AZ Gilbert, Arizona602-339-0125 cobratireandautoservice.com 4.8 / 5.0 |
| |
| 04/27/2024117,068 mi | 117,068 mi | Arizona Inspection Station Maricopa County |
| |
| 02/26/2025not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 02/26/2025not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 05/27/2025not reported | not reported | Arizona Motor Vehicle Dept. |
| |
| 05/27/2025not reported | not reported | Arizona Motor Vehicle Dept. Cleveland, OH Title Number A019913166Title #A019913166 |
| |
02/26/2025
View More Details